Sections

Players

# Name Points Activity Time Kills Deaths Kpd Assists Assisted
1 [ĜĞ]Brad[ĜĞ]Brad 4,593 63% 12d 23:56:14h 11,563 9,234 1.25 3,452 33%
2 [ĜĞ] thankovsky[ĜĞ] thankovsky 4,114 63% 5d 18:57:07h 6,033 3,748 1.61 2,684 36%
3 [ĜĞ] SEABASS[ĜĞ] SEABASS 4,103 72% 8d 18:13:48h 8,333 6,174 1.35 4,145 37%
4 [ĜĞ] Daymo[ĜĞ] Daymo 3,709 63% 7d 01:55:10h 5,722 6,283 0.91 1,111 32%
5 [ĜĞ] Dryfire[ĜĞ] Dryfire 3,289 77% 3d 04:10:45h 1,308 2,028 0.64 982 30%
6 [ĜĞ ] madam de funt[ĜĞ ] madam de funt 3,271 63% 0d 17:19:10h 227 368 0.62 210 36%
7 [ĜĞ] Grifon_mashed[ĜĞ] Grifon_mashed 3,051 63% 6d 22:01:53h 4,247 5,774 0.74 2,095 36%
8 UnrealomegaUnrealomega 2,671 63% 5d 01:59:02h 4,914 3,309 1.49 1,238 31%
9 wM.swiperwM.swiper 2,382 63% 0d 06:05:32h 225 177 1.27 83 46%
10 STAR_STAR_ 2,068 72% 0d 07:53:14h 448 248 1.81 162 39%
11 [ĜĞ] Bear██████[ĜĞ] Bear██████ 1,947 63% 2d 09:12:54h 1,424 2,007 0.71 523 38%
12 [ĜĞ] Hactarux[ĜĞ] Hactarux 1,690 77% 8d 09:42:05h 5,250 7,759 0.68 1,559 30%
13 [ĜĞ] Kizzit enjoys etc.[ĜĞ] Kizzit enjoys etc. 1,609 63% 5d 00:11:08h 5,438 3,253 1.67 1,959 36%
14 [ĜĞ] Xpblackdragon[ĜĞ] Xpblackdragon 1,591 63% 6d 18:24:23h 7,293 4,973 1.47 2,033 30%
15 Cripto135Cripto135 1,581 63% 0d 12:15:36h 208 358 0.58 198 33%
16 ex. oPlaiDex. oPlaiD 1,538 72% 0d 01:06:02h 109 59 1.85 27 63%
17 [ĜĞ] Optimus Christ[ĜĞ] Optimus Christ 1,469 63% 6d 05:53:25h 3,926 4,674 0.84 1,053 28%
18 FrioFrio 1,431 72% 0d 00:51:36h 32 34 0.94 13 44%
19 hoolihooli 1,428 72% 0d 04:22:45h 78 82 0.95 17 33%
20 Dalphin__John`swgDalphin__John`swg 1,427 72% 0d 01:06:54h 6 55 0.11 61 50%
21 WeMadeLangeWeMadeLange 1,412 72% 0d 01:06:49h 104 61 1.70 30 30%
22 Birkzerker(No Monitor)Birkzerker(No Monitor) 1,382 73% 0d 04:34:56h 82 146 0.56 80 34%
23 PYYYOURPYYYOUR 1,376 72% 0d 01:05:12h 30 50 0.60 25 37%
24 [ĜĞ] MORDECAI ♕ [ÄÂħ][ĜĞ] MORDECAI ♕ [ÄÂħ] 1,363 62% 3d 01:34:46h 1,277 3,094 0.41 729 30%
25 p0tp0t 1,359 72% 0d 01:03:42h 70 51 1.37 38 70%
26 weebleweeble 1,355 72% 0d 00:55:00h 83 50 1.66 15 41%
27 curve666curve666 1,324 63% 0d 02:30:11h 72 68 1.06 16 28%
28 DXTR`swgDXTR`swg 1,316 72% 0d 02:49:12h 105 110 0.95 38 46%
29 M█████ M██M█████ M██ 1,297 59% 0d 00:36:44h 42 24 1.75 12 38%
30 DrillyDrilly 1,291 63% 5d 23:27:25h 3,454 4,884 0.71 1,265 33%
31 justinjustin 1,285 72% 0d 00:54:24h 76 41 1.85 16 34%
32 Day BreakerDay Breaker 1,246 59% 0d 00:31:46h 30 26 1.15 8 30%
33 alfaalfa 1,243 72% 0d 00:52:58h 47 39 1.21 7 40%
34 bscbsc 1,234 72% 0d 00:51:38h 27 36 0.75 5 37%
35 .ƎЦИFF ツ.ƎЦИFF ツ 1,225 72% 0d 01:05:27h 56 74 0.76 15 59%
36 [TRS]Janobi[TRS]Janobi 1,197 63% 0d 00:47:02h 26 29 0.90 9 46%
37 Don>(♠)<CoelitDon>(♠)<Coelit 1,188 63% 0d 00:20:30h 22 10 2.20 6 36%
38 Cacti`swgCacti`swg 1,179 72% 0d 00:57:13h 38 55 0.69 20 68%
39 [TDC] Blue██12[TDC] Blue██12 1,162 59% 11d 05:50:57h 5,476 8,272 0.66 2,215 28%
40 MathMath 1,157 72% 0d 01:07:27h 33 59 0.56 26 52%
41 [ĜĞ] Insane-Lane[ĜĞ] Insane-Lane 1,154 77% 0d 01:48:05h 6 35 0.17 9 50%
42 |eXtv| Sal|eXtv| Sal 1,136 72% 0d 00:48:22h 22 30 0.73 13 41%
43 ThatOtherGuy >(♠)<ThatOtherGuy >(♠)< 1,124 63% 0d 00:20:39h 14 13 1.08 5 36%
44 [GGF]DCKILLINSPREE[GGF]DCKILLINSPREE 1,123 63% 0d 00:28:15h 23 21 1.10 5 52%
45 TraderEddyTraderEddy 1,103 76% 0d 01:28:18h 27 46 0.59 7 33%
46 NoobToTheExtremeNoobToTheExtreme 1,100 72% 0d 01:08:00h 30 25 1.20 18 53%
47 [ĜĞ] prettyprincess[ĜĞ] prettyprincess 1,077 87% 0d 00:21:53h 10 19 0.53 2 40%
48 [GGF] Trohnics[GGF] Trohnics 1,059 63% 0d 00:12:07h 2 9 0.22 4 50%
49 b.reloomb.reloom 1,053 72% 0d 01:12:32h 24 21 1.14 6 42%
50 [SKNF-GK] Night████[SKNF-GK] Night████ 1,049 63% 0d 00:23:03h 10 16 0.63 3 40%