ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   Clantwit.com: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

Logo
 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics

 downarrow.gif Player Information
 
Player Profile
Name: canada Soupe Wong Tong
Member of Clan: (None) Soupe Wong Tong
Player Id: 5,076
Steam Id: STEAM_0:0:20149118
Steam Community: 76561198000563964
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Last Connect: 16th November 2009 6:27:09 pm (Total: 22 Connects)
Total Connection Time: 0d 11:52:02h
Average Ping: 49 ms (Latency: 24 ms)
Favorite Weapon: KNIFE

  Items marked "*" above are generated from the last two weeks
 
Statistics Summary
Rank: 240 Points: 1,094 Activity: 89.81% 89.81%
Player Skill Kills: 939 (216*)
Deaths: 958 (0.45 with Hs)
Suicides: 11
Kills per Death: 0.98 (1.21*)
Kills per Minute: 1.32
Headshots: 341 (59*)
Head. per Kill: 0.36 (0.27*)
Rounds: 1,586 (Win.: 709, Loss.: 641, Surv.: 0.27)
Win Ratio: 44.70% 44.70%
Team Kills: 0 (Killed by Teammate: 0)
Weapon Accuracy: 0.21 (0.22*)
Shots per Kill: 20.32 (18.53*)

history.gif History:  Events | Awards [2] | Sessions search.gifFind Players

 downarrow.gif Miscellaneous Statistics
 
Player Trend
Forum Signature
 
Current Rank: Major
Major
 Progress till next rank Kills needed: 61 (76%)

Rank History
 PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptain
Ribbons
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Bomb Defusal
Desert Eagle
Demolition
Assault
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Shotgun
Army Service
Hostage Gratitude
Sharpshooter
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Knife
Sniper
Grenadier
Hostage Killer

 downarrow.gif Aliases
 
Rank Name Time sort-descending.gif Last Use Rounds Survived Wins Losses Win Ratio Kills Deaths Kpd Hpk Acc
1. Soupe Wong Tong 0d 10:32:43h 2009-11-16 19:28:19 1,412 0.28 638 563 0.45 840 841 1.00 0.36 0.21
2. Soupe Wong Tong {L'Viet} 0d 01:13:08h 2009-11-02 22:27:56 160 0.22 63 71 0.39 87 104 0.84 0.38 0.19
3. Soupe Wong Tong Vietnamienne 0d 00:05:49h 2009-11-02 21:14:42 13 0.00 7 6 0.54 11 13 0.85 0.45 0.20

 downarrow.gif Team/Role Selection and Player Actions
 
Rank Team Time sort-descending.gif Joined Percentage %
1. Counter-Terrorist 0d 06:11:50h 43 times 53.09% 53.09%
2. Terrorist 0d 05:36:09h 38 times 46.91% 46.91%

Rank Action Achieved sort-descending.gif Bonus
1. All Counter-Terrorists eliminated 339 times 678
2. All Terrorists eliminated 287 times 574
3. Double Kill (2 kills) 165 times 165
4. Triple Kill (3 kills) 46 times 92
5. Domination (4 kills) 13 times 39
6. Rampage (5 kills) 2 times 8

 downarrow.gif Map Performance
 
Rank Map Name Time sort-descending.gif Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
1. aim_ag_texture_city_advanced 0d 01:04:43h 61 6.50% 6.50% 67 0.91 26 7.62% 7.62% 0.43
2. gg_aim_shotty 0d 00:50:01h 69 7.36% 7.36% 69 1.00 19 5.57% 5.57% 0.28
3. gg_fy_funtimes 0d 00:35:28h 50 5.33% 5.33% 45 1.11 20 5.87% 5.87% 0.40
4. aim_ag_texture_arena 0d 00:33:09h 40 4.26% 4.26% 44 0.91 13 3.81% 3.81% 0.33
5. gg_funtimes_textures-l 0d 00:32:58h 46 4.90% 4.90% 40 1.15 13 3.81% 3.81% 0.28
6. gg_fy_snow 0d 00:31:57h 61 6.50% 6.50% 54 1.13 24 7.04% 7.04% 0.39
7. gg_shotgunremix 0d 00:30:30h 35 3.73% 3.73% 43 0.81 12 3.52% 3.52% 0.34
8. gg_cbble_shotty 0d 00:28:16h 36 3.84% 3.84% 32 1.13 13 3.81% 3.81% 0.36
9. gg_deagel_x 0d 00:27:28h 32 3.41% 3.41% 27 1.19 13 3.81% 3.81% 0.41
10. gg_simpsons_house_v2 0d 00:27:13h 37 3.94% 3.94% 30 1.23 11 3.23% 3.23% 0.30
11. gg_blue_arena 0d 00:25:13h 30 3.20% 3.20% 37 0.81 11 3.23% 3.23% 0.37
12. gg_sl_bend-l 0d 00:23:50h 27 2.88% 2.88% 45 0.60 13 3.81% 3.81% 0.48
13. gg_lego_arena 0d 00:21:09h 31 3.30% 3.30% 30 1.03 8 2.35% 2.35% 0.26
14. aim_ag_texture3 0d 00:18:13h 25 2.67% 2.67% 25 1.00 9 2.64% 2.64% 0.36
15. gg_scope_homer 0d 00:17:53h 16 1.71% 1.71% 25 0.64 3 0.88% 0.88% 0.19
16. aim_ag_texture2 0d 00:17:17h 35 3.73% 3.73% 16 2.19 9 2.64% 2.64% 0.26
17. aim_ag_texture_jungle 0d 00:17:02h 19 2.03% 2.03% 20 0.95 6 1.76% 1.76% 0.32
18. gg_churches_x_final_fixed 0d 00:16:51h 17 1.81% 1.81% 17 1.00 6 1.76% 1.76% 0.35
19. gg_lego_mafia_arena 0d 00:16:22h 18 1.92% 1.92% 24 0.75 6 1.76% 1.76% 0.33
20. aim_deagle7k 0d 00:15:38h 22 2.35% 2.35% 22 1.00 11 3.23% 3.23% 0.50
21. gg_ar_desert_outpost 0d 00:15:37h 37 3.94% 3.94% 41 0.90 21 6.16% 6.16% 0.57
22. gg_mario_bloodarena 0d 00:15:04h 32 3.41% 3.41% 17 1.88 12 3.52% 3.52% 0.38
23. gg_simpsons 0d 00:14:31h 19 2.03% 2.03% 22 0.86 7 2.05% 2.05% 0.37
24. gg_fy_iceworld 0d 00:13:56h 15 1.60% 1.60% 19 0.79 7 2.05% 2.05% 0.47
25. gg_mario 0d 00:13:30h 17 1.81% 1.81% 16 1.06 4 1.17% 1.17% 0.24
26. aim_paintball 0d 00:13:06h 8 0.85% 0.85% 15 0.53 4 1.17% 1.17% 0.50
27. gg_big_desertoutpost 0d 00:12:00h 24 2.56% 2.56% 20 1.20 13 3.81% 3.81% 0.54
28. gg_deagle5_rock_d_d 0d 00:11:58h 16 1.71% 1.71% 20 0.80 6 1.76% 1.76% 0.38
29. gg_aim_pistol_3floor_v3 0d 00:11:24h 17 1.81% 1.81% 15 1.13 7 2.05% 2.05% 0.41
30. gg_fy_brickworld_final 0d 00:11:05h 15 1.60% 1.60% 19 0.79 5 1.47% 1.47% 0.33
31. gg_lego_arena_dust 0d 00:10:51h 15 1.60% 1.60% 20 0.75 4 1.17% 1.17% 0.27
32. gg_fy_shootup 0d 00:09:27h 10 1.07% 1.07% 13 0.77 4 1.17% 1.17% 0.40
33. gg_rgb_ggn 0d 00:03:57h 4 0.43% 0.43% 7 0.57 1 0.29% 0.29% 0.25
34. gg_blizzard 0d 00:01:06h 1 0.11% 0.11% 1 1.00 0 0.00% 0.00% 0.00
35. gg_funround 0d 00:00:32h 1 0.11% 0.11% 1 1.00 0 0.00% 0.00% 0.00

 downarrow.gif Weapon Usage
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Hs Percentage of Headshots % Hpk
1. KNIFE 2.00 74 7.89% 7.89% 0 0.00% 0.00% 0.00
2. AWP 1.00 60 6.40% 6.40% 13 3.81% 3.81% 0.22
3. M4A1 1.00 56 5.97% 5.97% 21 6.16% 6.16% 0.38
4. AUG 1.00 54 5.76% 5.76% 22 6.45% 6.45% 0.41
5. SG552 1.00 52 5.54% 5.54% 25 7.33% 7.33% 0.48
6. M249 1.00 51 5.44% 5.44% 24 7.04% 7.04% 0.47
7. GALIL 1.00 51 5.44% 5.44% 25 7.33% 7.33% 0.49
8. SG550 1.00 50 5.33% 5.33% 12 3.52% 3.52% 0.24
9. AK47 1.00 50 5.33% 5.33% 33 9.68% 9.68% 0.66
10. SCOUT 1.00 49 5.22% 5.22% 28 8.21% 8.21% 0.57
11. FAMAS 1.00 47 5.01% 5.01% 10 2.93% 2.93% 0.21
12. P90 1.00 45 4.80% 4.80% 13 3.81% 3.81% 0.29
13. UMP45 1.00 41 4.37% 4.37% 15 4.40% 4.40% 0.37
14. MAC10 1.00 39 4.16% 4.16% 22 6.45% 6.45% 0.56
15. MP5NAVY 1.00 38 4.05% 4.05% 14 4.11% 4.11% 0.37
16. TMP 1.00 33 3.52% 3.52% 11 3.23% 3.23% 0.33
17. M3 1.00 31 3.30% 3.30% 8 2.35% 2.35% 0.26
18. XM1014 1.00 29 3.09% 3.09% 12 3.52% 3.52% 0.41
19. DEAGLE 1.00 21 2.24% 2.24% 5 1.47% 1.47% 0.24
20. ELITE 1.00 17 1.81% 1.81% 11 3.23% 3.23% 0.65
21. P228 1.00 13 1.39% 1.39% 7 2.05% 2.05% 0.54
22. FIVESEVEN 1.00 12 1.28% 1.28% 3 0.88% 0.88% 0.25
23. USP 1.00 11 1.17% 1.17% 3 0.88% 0.88% 0.27
24. GLOCK 1.00 9 0.96% 0.96% 4 1.17% 1.17% 0.44
25. HEGRENADE 5.00 5 0.53% 0.53% 0 0.00% 0.00% 0.00

 downarrow.gif Weapon Targets
 
Targetsspacer.gif
Show total target statistics
Rank Weapon Hits sort-descending.gif Left Middle Right
1. UMP45 316 27.5% 52.8% 19.6%
2. MP5NAVY 315 27.6% 56.5% 15.9%
3. TMP 312 30.4% 56.7% 12.8%
4. M4A1 261 29.1% 56.3% 14.6%
5. P90 256 34.4% 52.7% 12.9%
6. AUG 241 32.0% 47.3% 20.7%
7. SG552 222 30.2% 53.2% 16.7%
8. GALIL 222 25.2% 59.9% 14.9%
9. M249 221 27.1% 59.7% 13.1%
10. MAC10 212 26.9% 60.4% 12.7%
11. FAMAS 202 28.7% 57.4% 13.9%
12. AK47 147 20.4% 66.7% 12.9%
13. SG550 138 34.8% 57.2% 8.0%
14. XM1014 113 34.5% 41.6% 23.9%
15. SCOUT 96 20.8% 66.7% 12.5%
16. M3 80 28.8% 58.8% 12.5%
17. DEAGLE 79 29.1% 54.4% 16.5%
18. GLOCK 69 42.0% 47.8% 10.1%
19. FIVESEVEN 69 20.3% 53.6% 26.1%
20. AWP 66 36.4% 53.0% 10.6%
21. ELITE 56 23.2% 58.9% 17.9%
22. P228 55 29.1% 45.5% 25.5%
23. USP 44 15.9% 75.0% 9.1%

 downarrow.gif Weapon Statistics

 downarrow.gif Player Kill Statistics (5 or more kills, 50 max)
 
Rank Victim Total Rank Kills sort-descending.gif Deaths Kpd Hs Hpk
1.  Canada*FAQC*Patcool(R SA) 2,468 56 39 1.44 19 0.34
2.  Canada=(Twit)= Chainsaw Buffet 974 29 42 0.69 12 0.41
3.  CanadaW AC K O^_- 82 26 23 1.13 11 0.42
4.  Canada-=[Ninjasquad]=- Hanzo-sama 2 25 36 0.69 13 0.52
5.  CanadaWASTED_YEARS 110 25 21 1.19 8 0.32
6.  Canada(I C I)Bad_Ass_Motherfucker 173 24 18 1.33 6 0.25
7.  CanadaTony The TIGER 2,672 21 14 1.50 9 0.43
8.  CanadaFalldead 898 20 31 0.65 9 0.45
9.  CanadaLe ғαиαтιқ bougraisse 26 19 22 0.86 10 0.53
10.  Canada.:мµήċђÌ:. 146 17 19 0.89 5 0.29
11.  CanadaTi-Gros ... LCN 226 16 23 0.70 6 0.38
12.  Canada[Drill] Saucisse 244 16 9 1.78 5 0.31
13.  CanadaSorick*QC - TCTT 108 15 16 0.94 6 0.40
14.  Canada=(Twit)=DJipY*Qc(saoul) 70 15 15 1.00 5 0.33
15.  CanadaPenny 185 14 23 0.61 5 0.36
16.  Canada=(Twit)= Jλckσ {√.ĭ.P.} 15 14 17 0.82 9 0.64
17.  CanadabOny, 48 14 13 1.08 7 0.50
18.  Canada=(Twit)= Nain 2,344 14 3 4.67 3 0.21
19.  Canadahāιnεu••gєT.ĻσىT 46 13 16 0.81 5 0.38
20.  CanadaDiamonD 2,619 13 15 0.87 2 0.15
21.  CanadaLe FʁɪżżƏɌ fana is bo 238 13 11 1.18 5 0.38
22.  Canada=(Twit)= Nain 1,529 13 8 1.63 5 0.38
23.  Canada=ŁΣĞΣηק=CoLoNeL KeTcHuP 1,027 13 8 1.63 5 0.38
24.  CanadaĆħөρ ṨŭεɎ 239 12 7 1.71 2 0.17
25.  Canada'Kuj. 'P-o. 119 11 12 0.92 1 0.09
26.  CanadaÐЯΞΑM 2,685 11 3 3.67 4 0.36
27.  CanadaMostkill 2,677 10 7 1.43 4 0.40
28.  Canada®¤8¹9¤®鬼-=Åķµmą=-鬼 1,019 9 15 0.60 5 0.56
29.  CanadaMarine Js 289 9 13 0.69 5 0.56
30.  CanadaSlant qui procrastine 264 9 13 0.69 7 0.78
31.  CanadaKαspєя™ 233 9 4 2.25 3 0.33
32.  Canada1**kovy**#1(cherche team) 337 9 3 3.00 5 0.56
33.  Canada=(Twit)= Stronger.tbk 53 8 10 0.80 2 0.25
34.  Canada=(Twit)= Rintintin 169 8 9 0.89 1 0.13
35.  Canada[KP3N]Takka 145 8 7 1.14 1 0.13
36.  Canada|TD|™ЯhuM negrita (QC) 268 8 5 1.60 2 0.25
37.  Canada=(Twit)= Money Maker 297 8 4 2.00 3 0.38
38.  CanadaBerek En Tbnk 1,703 8 4 2.00 4 0.50
39.  Canada-lebeaudupre:± [QC] 282 8 1 8.00 0 0.00
40.  Canada=(Twit)= -_- jo -_- 64 7 10 0.70 2 0.29
41.  CanadaQuébec.Gold 325 7 8 0.88 4 0.57
42.  CanadaDw'd 133 7 8 0.88 5 0.71
43.  Canada™[Я]еъоги_М0C 96 7 8 0.88 3 0.43
44.  Canadaa k]BroadsiDe Doпộso 98 7 6 1.17 2 0.29
45.  Canada[TBTE]Ladyhenrine 2,478 7 2 3.50 1 0.14
46.  Canada=(Twit)= St-Pierre 99 7 2 3.50 6 0.86
47.  Canada=(Twit)= LiseWatier 2,559 7 2 3.50 2 0.29
48.  Canada{ŋĐ}-Markk{Čø-ŁĐR} 371 6 15 0.40 5 0.83
49.  Canada¤{MK}¤ Sub-ZєrØ 19 6 11 0.55 1 0.17
50.  CanadaFrops 62 6 11 0.55 4 0.67
Show people this person has killed or more times in the last 30 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [DE]  -   [Admin]