ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   Clantwit.com: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

Logo
 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics

 downarrow.gif Player Information
 
Player Profile
Name: canada =(Twit)= Ti-Jeff tres twit
Member of Clan:  (Twit) =(Twit)= Ti-Jeff tres twit
Player Id: 2,324
Steam Id: STEAM_0:1:1473318
Steam Community: 76561197963212365
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Last Connect: 21st November 2009 5:53:00 pm (Total: 234 Connects)
Total Connection Time: 3d 07:17:06h
Average Ping: 37 ms (Latency: 18 ms)
Favorite Weapon: KNIFE

  Items marked "*" above are generated from the last two weeks
 
Statistics Summary
Rank: 44 Points: 1,442 Activity: 99.78% 99.78%
Player Skill Kills: 9,208 (1,902*)
Deaths: 7,368 (0.47 with Hs)
Suicides: 116
Kills per Death: 1.25 (1.26*)
Kills per Minute: 1.94
Headshots: 4,812 (879*)
Head. per Kill: 0.52 (0.46*)
Rounds: 11,995 (Win.: 5,254, Loss.: 4,383, Surv.: 0.24)
Win Ratio: 43.80% 43.80%
Team Kills: 0 (Killed by Teammate: 0)
Weapon Accuracy: 0.28 (0.30*)
Shots per Kill: 12.44 (12.38*)

history.gif History:  Events | Awards [0] | Sessions search.gifFind Players

 downarrow.gif Miscellaneous Statistics
 
Player Trend
Forum Signature
 
Current Rank: General
General
 Progress till next rank Kills needed: 792 (68%)

Rank History
 PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajorLieutenant Colonel

ColonelBrigadier GeneralMajor GeneralLieutenant General
Ribbons
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Bomb Defusal
Desert Eagle
Demolition
Assault
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerSharpshooter Ribbon
Shotgun
Army Service
Hostage Gratitude
Sharpshooter
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Knife
Sniper
Grenadier
Hostage Killer

 downarrow.gif Aliases
 
Rank Name Time sort-descending.gif Last Use Rounds Survived Wins Losses Win Ratio Kills Deaths Kpd Hpk Acc
1. =(Twit)= Ti-Jeff 1d 22:16:40h 2009-11-16 04:27:34 7,058 0.26 3,126 2,532 0.44 5,420 4,228 1.28 0.53 0.28
2. =(Twit)= Ti-Jeff rabbin owned 0d 04:26:52h 2009-11-19 20:41:00 647 0.21 280 234 0.43 528 405 1.30 0.46 0.30
3. =(Twit)= Ti-Jeff en italie 0d 02:45:00h 2009-10-26 05:36:51 419 0.23 182 147 0.43 314 251 1.25 0.55 0.25
4. =(Twit)= Ti-Jeff tres twit 0d 02:40:34h 2009-11-21 19:06:40 345 0.16 143 124 0.41 296 231 1.28 0.43 0.29
5. =(Twit)= Ti-Jeff ± Headshot? 0d 02:21:26h 2009-09-11 21:27:34 385 0.20 159 167 0.41 250 262 0.95 0.48 0.31
6. =(Twit)= Ti-Jeff, le chialeu 0d 02:20:46h 2009-10-31 08:05:13 397 0.25 166 162 0.42 292 247 1.18 0.57 0.28
7. =(Twit)= Ti-Jeff EN CRISS 0d 01:26:23h 2009-10-30 20:30:05 216 0.15 91 75 0.42 171 146 1.17 0.56 0.28
8. =(Twit)= Ti-Jeff, Ti-Rabbin 0d 01:12:30h 2009-10-07 21:04:22 189 0.26 80 67 0.42 155 113 1.37 0.64 0.27
9. =(Twit)= Ti-Jeff owned 0d 01:10:43h 2009-11-19 00:43:44 191 0.19 64 90 0.34 146 125 1.17 0.42 0.27
10. =(Twit)= Ti-Jeff chez ta mere 0d 00:47:18h 2009-09-18 21:25:08 136 0.32 61 41 0.45 92 73 1.26 0.57 0.26
11. =(Twit)= Ti-Jeff sur mars 0d 00:44:58h 2009-09-28 04:45:15 93 0.29 27 31 0.29 81 50 1.62 0.60 0.28
12. =(Twit)= Ti-Jeff st-tite hier 0d 00:43:19h 2009-09-21 02:08:24 99 0.29 47 42 0.47 77 62 1.24 0.45 0.23
13. =(Twit)= Ti-Jeff chez jess 0d 00:41:53h 2009-10-26 06:18:42 121 0.44 70 38 0.58 76 58 1.31 0.51 0.34
14. =(Twit)= Ti-Jeff le chialeux 0d 00:41:00h 2009-09-15 19:46:41 100 0.23 41 36 0.41 84 58 1.45 0.48 0.29
15. =(Twit)= Ti-Jeff en australie 0d 00:36:36h 2009-09-19 07:31:28 88 0.25 39 31 0.44 66 52 1.27 0.68 0.22
16. =(Twit)= Ti-Jeff chez jess :) 0d 00:36:26h 2009-09-29 23:55:46 113 0.36 56 46 0.50 79 61 1.30 0.48 0.32
17. =(Twit)= Ti-Jeff au mexique 0d 00:35:26h 2009-09-22 07:51:07 94 0.27 43 29 0.46 63 54 1.17 0.60 0.24
18. =(Twit)= Ti-Jeff bin ouaé 0d 00:35:25h 2009-09-11 23:42:33 76 0.16 28 37 0.37 65 55 1.18 0.58 0.29
19. =(Twit)= Ti-Jeff no sound owned 0d 00:26:38h 2009-11-17 19:47:44 60 0.08 18 34 0.30 45 50 0.90 0.40 0.33
20. =(Twit)= Ti-Jeff, sa blonde 0d 00:26:22h 2009-10-23 06:39:07 74 0.14 36 26 0.49 55 55 1.00 0.58 0.24

Page: 1 2 3 4

 downarrow.gif Team/Role Selection and Player Actions
 
Rank Team Time sort-descending.gif Joined Percentage %
1. Terrorist 2d 23:38:45h 354 times 83.69% 83.69%
2. Counter-Terrorist 0d 05:48:08h 69 times 16.31% 16.31%

Rank Action Achieved sort-descending.gif Bonus
1. All Counter-Terrorists eliminated 4,214 times 8,428
2. Double Kill (2 kills) 1,487 times 1,487
3. Triple Kill (3 kills) 573 times 1,146
4. All Terrorists eliminated 337 times 674
5. Domination (4 kills) 215 times 645
6. Rampage (5 kills) 71 times 284
7. Pick up the Bomb 49 times 88
8. Mega Kill (6 kills) 14 times 70
9. Ownage (7 kills) 3 times 18
10. Drop the Bomb 3 times -4

 downarrow.gif Map Performance
 
Rank Map Name Time sort-descending.gif Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
1. aim_ag_texture_arena 0d 08:46:14h 1,033 11.24% 11.24% 774 1.33 328 8.28% 8.28% 0.32
2. gg_ar_desert_outpost 0d 07:42:46h 1,487 16.18% 16.18% 1,079 1.38 303 7.65% 7.65% 0.20
3. gg_aim_shotty 0d 05:00:16h 645 7.02% 7.02% 561 1.15 267 6.74% 6.74% 0.41
4. gg_blue_arena 0d 04:57:34h 547 5.95% 5.95% 458 1.19 296 7.48% 7.48% 0.54
5. aim_ag_texture_city_advanced 0d 04:49:08h 397 4.32% 4.32% 341 1.16 175 4.42% 4.42% 0.44
6. gg_aim_pistol_3floor_v3 0d 04:48:08h 574 6.25% 6.25% 429 1.34 277 7.00% 7.00% 0.48
7. gg_fy_snow 0d 03:08:27h 425 4.62% 4.62% 355 1.20 228 5.76% 5.76% 0.54
8. gg_deagle5_final 0d 02:03:35h 198 2.15% 2.15% 165 1.20 116 2.93% 2.93% 0.59
9. gg_churches_x_final_fixed 0d 01:56:08h 189 2.06% 2.06% 128 1.48 111 2.80% 2.80% 0.59
10. gg_lego_mafia_arena 0d 01:56:05h 184 2.00% 2.00% 164 1.12 62 1.57% 1.57% 0.34
11. gg_cbble_shotty 0d 01:51:17h 216 2.35% 2.35% 152 1.42 125 3.16% 3.16% 0.58
12. gg_mini_mario_2 0d 01:32:31h 180 1.96% 1.96% 122 1.48 110 2.78% 2.78% 0.61
13. aim_deagle7k 0d 01:31:54h 121 1.32% 1.32% 115 1.05 75 1.89% 1.89% 0.62
14. gg_funtimes_textures-l 0d 01:22:33h 141 1.53% 1.53% 134 1.05 69 1.74% 1.74% 0.49
15. gg_lego_arena 0d 01:20:41h 153 1.66% 1.66% 94 1.63 67 1.69% 1.69% 0.44
16. gg_lego_arena_dust 0d 01:11:24h 127 1.38% 1.38% 94 1.35 59 1.49% 1.49% 0.46
17. gg_desert_altar 0d 01:06:02h 149 1.62% 1.62% 120 1.24 66 1.67% 1.67% 0.44
18. gg_punishment 0d 01:04:26h 109 1.19% 1.19% 79 1.38 59 1.49% 1.49% 0.54
19. gg_deagle5_rock_d_d 0d 01:01:45h 110 1.20% 1.20% 98 1.12 60 1.52% 1.52% 0.55
20. gg_deagle6_texture_sig 0d 00:57:55h 88 0.96% 0.96% 89 0.99 46 1.16% 1.16% 0.52
21. aim_ag_texture_jungle 0d 00:55:26h 76 0.83% 0.83% 65 1.17 35 0.88% 0.88% 0.46
22. gg_big_desertoutpost 0d 00:54:27h 138 1.50% 1.50% 97 1.42 76 1.92% 1.92% 0.55
23. gg_vc2_inferno 0d 00:53:15h 96 1.04% 1.04% 97 0.99 41 1.04% 1.04% 0.43
24. gg_mario 0d 00:53:05h 100 1.09% 1.09% 89 1.12 49 1.24% 1.24% 0.49
25. aim_map_usp 0d 00:49:16h 80 0.87% 0.87% 76 1.05 38 0.96% 0.96% 0.48
26. gg_fy_funtimes 0d 00:48:47h 62 0.67% 0.67% 61 1.02 33 0.83% 0.83% 0.53
27. gg_fy_iceworld 0d 00:47:34h 86 0.94% 0.94% 79 1.09 46 1.16% 1.16% 0.53
28. gg_sl_bend-l 0d 00:46:35h 86 0.94% 0.94% 77 1.12 48 1.21% 1.21% 0.56
29. gg_mario_bloodarena 0d 00:46:08h 71 0.77% 0.77% 64 1.11 39 0.99% 0.99% 0.55
30. gg_simpsons 0d 00:41:49h 74 0.81% 0.81% 52 1.42 41 1.04% 1.04% 0.55
31. gg_simpsons_house_v2 0d 00:39:36h 60 0.65% 0.65% 54 1.11 32 0.81% 0.81% 0.53
32. gg_urban_shotty 0d 00:30:48h 74 0.81% 0.81% 56 1.32 37 0.93% 0.93% 0.50
33. gg_aim_etimes 0d 00:30:25h 65 0.71% 0.71% 46 1.41 30 0.76% 0.76% 0.46
34. aim_spree 0d 00:29:03h 51 0.55% 0.55% 40 1.28 29 0.73% 0.73% 0.57
35. aim_califun 0d 00:28:52h 46 0.50% 0.50% 38 1.21 26 0.66% 0.66% 0.57
36. gg_deagel_x 0d 00:27:30h 28 0.30% 0.30% 41 0.68 15 0.38% 0.38% 0.54
37. gg_batu_map 0d 00:27:23h 61 0.66% 0.66% 47 1.30 27 0.68% 0.68% 0.44
38. gg_deucedust 0d 00:25:46h 55 0.60% 0.60% 33 1.67 22 0.56% 0.56% 0.40
39. gg_fy_shootup 0d 00:24:30h 42 0.46% 0.46% 45 0.93 26 0.66% 0.66% 0.62
40. gg_giza 0d 00:23:52h 41 0.45% 0.45% 26 1.58 27 0.68% 0.68% 0.66
41. gg_scope_homer 0d 00:23:31h 47 0.51% 0.51% 27 1.74 29 0.73% 0.73% 0.62
42. gg_dash_courtyard 0d 00:21:28h 15 0.16% 0.16% 32 0.47 7 0.18% 0.18% 0.47
43. gg_fy_brickworld_final 0d 00:21:07h 54 0.59% 0.59% 39 1.38 28 0.71% 0.71% 0.52
44. gg_shroomtemple_ggn 0d 00:20:32h 51 0.55% 0.55% 37 1.38 32 0.81% 0.81% 0.63
45. gg_iceworld_neo_css_v2 0d 00:20:16h 31 0.34% 0.34% 29 1.07 12 0.30% 0.30% 0.39
46. gg_ar_glass_fortress2a 0d 00:19:16h 31 0.34% 0.34% 23 1.35 9 0.23% 0.23% 0.29
47. aim_ag_texture 0d 00:19:05h 35 0.38% 0.38% 23 1.52 18 0.45% 0.45% 0.51
48. gg_dm_bloodarena3 0d 00:17:28h 24 0.26% 0.26% 22 1.09 16 0.40% 0.40% 0.67
49. gg_small_arena 0d 00:17:14h 23 0.25% 0.25% 20 1.15 11 0.28% 0.28% 0.48
50. gg_cemetery_ggn 0d 00:15:33h 30 0.33% 0.33% 22 1.36 5 0.13% 0.13% 0.17
51. desertisle 0d 00:15:30h 35 0.38% 0.38% 27 1.30 12 0.30% 0.30% 0.34
52. aim_ag_texture_tower 0d 00:14:44h 27 0.29% 0.29% 12 2.25 9 0.23% 0.23% 0.33
53. gg_minesweeper_ggn 0d 00:14:16h 17 0.18% 0.18% 17 1.00 7 0.18% 0.18% 0.41
54. gg_courtyard_v2_ggn 0d 00:13:38h 17 0.18% 0.18% 17 1.00 7 0.18% 0.18% 0.41
55. gg_dev_pipeline 0d 00:13:28h 20 0.22% 0.22% 17 1.18 8 0.20% 0.20% 0.40
56. fy_shotgun_alley 0d 00:12:39h 20 0.22% 0.22% 20 1.00 9 0.23% 0.23% 0.45
57. gg_treehugger_v2 0d 00:12:10h 14 0.15% 0.15% 16 0.88 5 0.13% 0.13% 0.36
58. aim_texture_palace 0d 00:11:21h 16 0.17% 0.17% 14 1.14 11 0.28% 0.28% 0.69
59. gg_supadeth 0d 00:10:51h 26 0.28% 0.28% 17 1.53 13 0.33% 0.33% 0.50
60. fy_fastfight_v1 0d 00:10:48h 27 0.29% 0.29% 17 1.59 11 0.28% 0.28% 0.41
61. gg_tetris_v3 0d 00:09:58h 15 0.16% 0.16% 6 2.50 10 0.25% 0.25% 0.67
62. angry_overpass 0d 00:09:49h 15 0.16% 0.16% 12 1.25 8 0.20% 0.20% 0.53
63. 3mc_training 0d 00:09:37h 6 0.07% 0.07% 15 0.40 2 0.05% 0.05% 0.33
64. gg_cirular 0d 00:08:56h 14 0.15% 0.15% 12 1.17 8 0.20% 0.20% 0.57
65. dr3w_gg_paintabll_forrest 0d 00:08:30h 11 0.12% 0.12% 7 1.57 7 0.18% 0.18% 0.64
66. gg_waluigi 0d 00:08:17h 11 0.12% 0.12% 7 1.57 10 0.25% 0.25% 0.91
67. gg_rgb_ggn 0d 00:07:40h 9 0.10% 0.10% 12 0.75 2 0.05% 0.05% 0.22
68. gg_funround 0d 00:07:03h 13 0.14% 0.14% 11 1.18 9 0.23% 0.23% 0.69
69. gg_simpsons_arena_ii 0d 00:07:00h 1 0.01% 0.01% 3 0.33 0 0.00% 0.00% 0.00
70. gg_beermonkeys_arena 0d 00:06:25h 7 0.08% 0.08% 15 0.47 4 0.10% 0.10% 0.57
71. gg_shotgunremix 0d 00:05:33h 7 0.08% 0.08% 6 1.17 2 0.05% 0.05% 0.29
72. aim_ag_texture3 0d 00:05:30h 7 0.08% 0.08% 7 1.00 1 0.03% 0.03% 0.14
73. gg_doubleyellow_v1 0d 00:05:16h 6 0.07% 0.07% 8 0.75 3 0.08% 0.08% 0.50
74. aim_ag_texture2_modified_v2 0d 00:04:24h 4 0.04% 0.04% 4 1.00 2 0.05% 0.05% 0.50
75. aim_tex-towers 0d 00:04:17h 1 0.01% 0.01% 1 1.00 0 0.00% 0.00% 0.00
76. aim_paintball 0d 00:04:02h 5 0.05% 0.05% 4 1.25 1 0.03% 0.03% 0.20
77. gg_obelisk 0d 00:03:45h 1 0.01% 0.01% 5 0.20 0 0.00% 0.00% 0.00
78. gg_space_ggn 0d 00:03:42h 6 0.07% 0.07% 5 1.20 2 0.05% 0.05% 0.33
79. gg_icus_hallways 0d 00:03:28h 15 0.16% 0.16% 5 3.00 8 0.20% 0.20% 0.53
80. gg_1_arena 0d 00:03:09h 7 0.08% 0.08% 6 1.17 3 0.08% 0.08% 0.43
81. aim_ag_texture2 0d 00:02:18h 1 0.01% 0.01% 3 0.33 0 0.00% 0.00% 0.00
82. gg_absinth_box 0d 00:01:38h 1 0.01% 0.01% 3 0.33 1 0.03% 0.03% 1.00
83. gg_nowayout 0d 00:01:01h 1 0.01% 0.01% 0 0.00 1 0.03% 0.03% 1.00
84. gg_defenestrate 0d 00:00:53h 2 0.02% 0.02% 2 1.00 0 0.00% 0.00% 0.00

 downarrow.gif Weapon Usage
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Hs Percentage of Headshots % Hpk
1. KNIFE 2.00 935 10.16% 10.16% 0 0.00% 0.00% 0.00
2. AWP 1.00 507 5.51% 5.51% 166 3.48% 3.48% 0.33
3. M249 1.00 474 5.15% 5.15% 252 5.28% 5.28% 0.53
4. AUG 1.00 465 5.05% 5.05% 258 5.40% 5.40% 0.55
5. SG550 1.00 446 4.85% 4.85% 208 4.36% 4.36% 0.47
6. SG552 1.00 435 4.73% 4.73% 270 5.66% 5.66% 0.62
7. M4A1 1.00 422 4.59% 4.59% 233 4.88% 4.88% 0.55
8. SCOUT 1.00 399 4.34% 4.34% 289 6.05% 6.05% 0.72
9. AK47 1.00 392 4.26% 4.26% 248 5.19% 5.19% 0.63
10. FAMAS 1.00 387 4.21% 4.21% 204 4.27% 4.27% 0.53
11. GALIL 1.00 373 4.05% 4.05% 197 4.13% 4.13% 0.53
12. P90 1.00 372 4.04% 4.04% 231 4.84% 4.84% 0.62
13. UMP45 1.00 344 3.74% 3.74% 227 4.75% 4.75% 0.66
14. MP5NAVY 1.00 332 3.61% 3.61% 230 4.82% 4.82% 0.69
15. MAC10 1.00 331 3.60% 3.60% 242 5.07% 5.07% 0.73
16. TMP 1.00 322 3.50% 3.50% 251 5.26% 5.26% 0.78
17. XM1014 1.00 316 3.44% 3.44% 148 3.10% 3.10% 0.47
18. M3 1.00 307 3.34% 3.34% 133 2.79% 2.79% 0.43
19. ELITE 1.00 280 3.04% 3.04% 183 3.83% 3.83% 0.65
20. DEAGLE 1.00 280 3.04% 3.04% 198 4.15% 4.15% 0.71
21. FIVESEVEN 1.00 253 2.75% 2.75% 156 3.27% 3.27% 0.62
22. P228 1.00 244 2.65% 2.65% 156 3.27% 3.27% 0.64
23. GLOCK 1.00 216 2.35% 2.35% 155 3.25% 3.25% 0.72
24. USP 1.00 202 2.20% 2.20% 139 2.91% 2.91% 0.69
25. HEGRENADE 5.00 165 1.79% 1.79% 0 0.00% 0.00% 0.00

 downarrow.gif Weapon Targets
 
Targetsspacer.gif
Show total target statistics
Rank Weapon Hits sort-descending.gif Left Middle Right
1. UMP45 1,700 22.4% 65.7% 11.9%
2. MP5NAVY 1,690 21.1% 65.9% 13.0%
3. M249 1,685 25.5% 62.7% 11.8%
4. AUG 1,642 23.0% 66.7% 10.4%
5. SG552 1,559 23.5% 64.3% 12.2%
6. P90 1,553 24.1% 62.9% 13.0%
7. MAC10 1,508 22.5% 65.3% 12.1%
8. FAMAS 1,459 24.5% 64.2% 11.3%
9. GALIL 1,418 24.7% 62.5% 12.8%
10. M4A1 1,382 25.6% 62.9% 11.5%
11. TMP 1,381 21.9% 66.3% 11.8%
12. AK47 1,174 25.0% 62.8% 12.3%
13. GLOCK 1,156 20.5% 69.6% 9.9%
14. FIVESEVEN 1,033 21.4% 67.6% 11.0%
15. ELITE 1,004 21.1% 67.9% 11.0%
16. XM1014 993 26.9% 58.6% 14.5%
17. SG550 938 27.3% 61.0% 11.7%
18. USP 931 20.3% 68.5% 11.2%
19. M3 721 27.3% 57.8% 14.8%
20. P228 711 20.1% 69.5% 10.4%
21. DEAGLE 652 19.9% 70.1% 10.0%
22. SCOUT 569 16.9% 77.7% 5.4%
23. AWP 516 27.1% 64.5% 8.3%

 downarrow.gif Weapon Statistics

 downarrow.gif Player Kill Statistics (5 or more kills, 50 max)
 
Rank Victim Total Rank Kills sort-descending.gif Deaths Kpd Hs Hpk
1.  Canada-lebeaudupre:± [QC] 282 123 86 1.43 61 0.50
2.  Canadadelenth...stoned 100 91 78 1.17 41 0.45
3.  Canada=(Twit)= Rintintin 169 91 63 1.44 48 0.53
4.  Canada=(Twit)= -_- jo -_- 64 82 68 1.21 36 0.44
5.  Canada[KP3N]Takka 145 76 88 0.86 39 0.51
6.  Canada=(Twit)= Nain 1,528 76 33 2.30 40 0.53
7.  Canada™[Я]еъоги_MissJezz_[Я] 208 73 43 1.70 38 0.52
8.  Canada=(Twit)= Jλckσ {√.ĭ.P.} 15 69 82 0.84 40 0.58
9.  Canada=(Twit)=DJipY*Qc(saoul) 70 64 69 0.93 30 0.47
10.  Canada[kP3N]ELPelone. 47 60 45 1.33 30 0.50
11.  Canada[CLANLESS] JIM L'ARABE 74 55 32 1.72 27 0.49
12.  CanadaWapitix 180 53 54 0.98 25 0.47
13.  CanadaLe ғαиαтιқ bougraisse 26 53 54 0.98 23 0.43
14.  Canadaak Techn9neQc 300 52 29 1.79 29 0.56
15.  Canada|TD|™ЯhuM negrita (QC) 268 51 41 1.24 31 0.61
16.  Canada¤{MK}¤ Sub-ZєrØ 19 46 54 0.85 24 0.52
17.  Canada[WoN] MINOU 801 45 25 1.80 29 0.64
18.  Canada=(Twit)= Jack Fusil Ld 336 43 30 1.43 18 0.42
19.  CanadaR3||iK 83 41 30 1.37 21 0.51
20.  Canadaђαсĸзđ_βұ_Ғапτộm 2,609 41 14 2.93 19 0.46
21.  Canadapyro 114 38 40 0.95 17 0.45
22.  Canada[QC02]StOnEd'MiStErY 139 37 23 1.61 22 0.59
23.  CanadaUnBORN` 24 36 47 0.77 20 0.56
24.  Canadapas_bon 442 36 25 1.44 20 0.56
25.  Canada=PF=Homer.j.007 150 34 39 0.87 20 0.59
26.  Canada-=[NinjaSquad]=- βυΒυ 153 34 20 1.70 21 0.62
27.  Canada.TeX 25 31 49 0.63 14 0.45
28.  CanadaPirock 206 31 43 0.72 18 0.58
29.  Canada=(Twit)= St-Pierre 99 31 12 2.58 18 0.58
30.  CanadaJeremy 871 30 35 0.86 15 0.50
31.  Canadagreko esTi 231 30 18 1.67 13 0.43
32.  Canada=(Twit)= Contremaitre Ld 7 29 37 0.78 17 0.59
33.  Canada(H1N3) Commander CooL 286 29 13 2.23 14 0.48
34.  Canadacocaine 1,261 29 12 2.42 22 0.76
35.  Canada=(Twit)=.:ςαzэ:. 11 27 42 0.64 13 0.48
36.  CanadaZ h x 217 26 24 1.08 10 0.38
37.  CanadaTiBizz 29 26 23 1.13 11 0.42
38.  CanadaĆħөρ ṨŭεɎ 239 26 21 1.24 15 0.58
39.  Canadapat[quakelike]{QC 2,605 26 20 1.30 8 0.31
40.  Canada[kP3N] ๖̶ۣۜÐФφ)¥( 296 26 13 2.00 10 0.38
41.  Canada[Rаввιη]//-W1NN13-K1LL3R-/ 2,534 26 8 3.25 12 0.46
42.  Canada*FAQC*Patcool(R SA) 2,467 25 23 1.09 10 0.40
43.  Canada=(Twit)= Le King Ld 408 25 16 1.56 13 0.52
44.  CanadaTeenburger 2,652 25 13 1.92 13 0.52
45.  CanadaPokerMan 896 23 19 1.21 14 0.61
46.  Canada=(Twit)= Severus {√.ĭ.P.} 77 23 17 1.35 13 0.57
47.  CanadaChase 58 23 12 1.92 13 0.57
48.  Canada M3t4lM3n[SΘF] 138 22 25 0.88 12 0.55
49.  Canada=(Twit)= Nain 2,343 22 12 1.83 8 0.36
50.  CanadaExotic» live¬ #21 1 21 30 0.70 11 0.52
Show people this person has killed or more times in the last 30 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [DE]  -   [Admin]