ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   Clantwit.com: HLstatsX: Counter-Strike: Source: Player Rankings: Player Details

Logo
 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics

 downarrow.gif Player Information
 
Player Profile
Name: canada overDINK Ic3 FoX
Member of Clan: (None) overDINK Ic3 FoX
Player Id: 1,876
Steam Id: STEAM_0:1:1031915
Steam Community: 76561197962329559
Real Name: (Unknown)
Email Address: (Unknown)
Homepage: (Not specified)
ICQ Number: (Not specified)
Last Connect: 21st November 2009 5:33:46 pm (Total: 97 Connects)
Total Connection Time: 0d 18:16:45h
Average Ping: 46 ms (Latency: 23 ms)
Favorite Weapon: KNIFE

  Items marked "*" above are generated from the last two weeks
 
Statistics Summary
Rank: 13 Points: 1,666 Activity: 99.77% 99.77%
Player Skill Kills: 1,981 (385*)
Deaths: 1,389 (0.42 with Hs)
Suicides: 26
Kills per Death: 1.43 (1.67*)
Kills per Minute: 1.81
Headshots: 933 (187*)
Head. per Kill: 0.47 (0.49*)
Rounds: 2,559 (Win.: 1,172, Loss.: 890, Surv.: 0.32)
Win Ratio: 45.80% 45.80%
Team Kills: 0 (Killed by Teammate: 0)
Weapon Accuracy: 0.29 (0.29*)
Shots per Kill: 11.43 (10.31*)

history.gif History:  Events | Awards [0] | Sessions search.gifFind Players

 downarrow.gif Miscellaneous Statistics
 
Player Trend
Forum Signature
 
Current Rank: Brigadier General
Brigadier General
 Progress till next rank Kills needed: 519 (31%)

Rank History
 PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajorLieutenant Colonel

Colonel
Ribbons
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Bomb Defusal
Desert Eagle
Demolition
Assault
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Shotgun
Army Service
Hostage Gratitude
Sharpshooter
Not yet awarded to playerNot yet awarded to playerNot yet awarded to playerNot yet awarded to player
Knife
Sniper
Grenadier
Hostage Killer

 downarrow.gif Aliases
 
Rank Name Time sort-descending.gif Last Use Rounds Survived Wins Losses Win Ratio Kills Deaths Kpd Hpk Acc
1. overDINK Ic3 FoX 0d 12:10:46h 2009-11-21 18:52:28 1,719 0.33 805 605 0.47 1,361 927 1.47 0.48 0.30
2. Ic3 FoX 0d 05:22:23h 2009-10-16 23:45:45 723 0.30 318 250 0.44 544 409 1.33 0.46 0.29
3. Mr. Ic3 FoX 0d 00:20:22h 2009-09-01 03:11:49 48 0.35 22 17 0.46 34 25 1.36 0.35 0.32
4. overDINK Sugar FoX 0d 00:11:10h 2009-11-14 18:16:51 34 0.35 15 9 0.44 18 16 1.13 0.56 0.31
5. Nh? Mr. Ic3 FoX #Need.Help? 0d 00:05:35h 2009-08-30 20:04:13 15 0.47 7 3 0.47 17 4 4.25 0.41 0.38
6. Ic3 FoX *|Team?|* 0d 00:04:32h 2009-10-02 06:21:38 11 0.18 1 5 0.09 1 6 0.17 0.00 0.00
7. Ic3 FoX |Looking 4 a team| 0d 00:01:17h 2009-09-26 16:20:31 3 0.67 2 0 0.67 5 1 5.00 0.40 0.48
8. Ic3 FoX ¬ K4s 0d 00:00:46h 2009-10-03 18:44:47 3 0.67 2 1 0.67 1 1 1.00 0.00 0.25

 downarrow.gif Team/Role Selection and Player Actions
 
Rank Team Time sort-descending.gif Joined Percentage %
1. Counter-Terrorist 0d 10:21:36h 121 times 57.35% 57.35%
2. Terrorist 0d 07:36:17h 90 times 42.65% 42.65%

Rank Action Achieved sort-descending.gif Bonus
1. All Terrorists eliminated 593 times 1,186
2. All Counter-Terrorists eliminated 416 times 832
3. Double Kill (2 kills) 350 times 350
4. Triple Kill (3 kills) 119 times 238
5. Domination (4 kills) 39 times 117
6. Rampage (5 kills) 17 times 68
7. Pick up the Bomb 2 times 4
8. Mega Kill (6 kills) 2 times 10
9. Ultra Kill (8 kills) 1 times 7

 downarrow.gif Map Performance
 
Rank Map Name Time sort-descending.gif Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
1. aim_ag_texture_city_advanced 0d 01:53:15h 131 6.61% 6.61% 103 1.27 63 6.75% 6.75% 0.48
2. gg_aim_shotty 0d 01:40:01h 239 12.06% 12.06% 169 1.41 100 10.72% 10.72% 0.42
3. gg_deagle5_final 0d 01:08:05h 109 5.50% 5.50% 72 1.51 48 5.14% 5.14% 0.44
4. gg_fy_funtimes 0d 01:03:58h 128 6.46% 6.46% 70 1.83 63 6.75% 6.75% 0.49
5. aim_ag_texture2 0d 00:56:51h 86 4.34% 4.34% 54 1.59 39 4.18% 4.18% 0.45
6. gg_ar_desert_outpost 0d 00:51:43h 158 7.98% 7.98% 118 1.34 90 9.65% 9.65% 0.57
7. gg_fy_iceworld 0d 00:49:02h 81 4.09% 4.09% 79 1.03 51 5.47% 5.47% 0.63
8. gg_deagle5_rock_d_d 0d 00:47:38h 107 5.40% 5.40% 62 1.73 55 5.89% 5.89% 0.51
9. gg_deagel_x 0d 00:45:57h 61 3.08% 3.08% 42 1.45 29 3.11% 3.11% 0.48
10. gg_mini_mario_2 0d 00:33:10h 46 2.32% 2.32% 36 1.28 28 3.00% 3.00% 0.61
11. gg_funtimes_textures-l 0d 00:30:05h 57 2.88% 2.88% 37 1.54 27 2.89% 2.89% 0.47
12. gg_churches_x_final_fixed 0d 00:29:33h 42 2.12% 2.12% 32 1.31 24 2.57% 2.57% 0.57
13. gg_blue_arena 0d 00:28:57h 37 1.87% 1.87% 35 1.06 17 1.82% 1.82% 0.46
14. gg_simpsons 0d 00:27:48h 62 3.13% 3.13% 23 2.70 27 2.89% 2.89% 0.44
15. gg_big_desertoutpost 0d 00:27:33h 58 2.93% 2.93% 49 1.18 22 2.36% 2.36% 0.38
16. gg_lego_arena 0d 00:24:47h 39 1.97% 1.97% 35 1.11 16 1.71% 1.71% 0.41
17. aim_ag_texture_tower 0d 00:22:02h 44 2.22% 2.22% 26 1.69 21 2.25% 2.25% 0.48
18. gg_mario_bloodarena 0d 00:19:30h 49 2.47% 2.47% 29 1.69 18 1.93% 1.93% 0.37
19. aim_ag_texture_arena 0d 00:18:22h 40 2.02% 2.02% 25 1.60 16 1.71% 1.71% 0.40
20. gg_fy_brickworld_final 0d 00:17:47h 48 2.42% 2.42% 26 1.85 24 2.57% 2.57% 0.50
21. dr3w_gg_paintabll_forrest 0d 00:16:52h 27 1.36% 1.36% 19 1.42 10 1.07% 1.07% 0.37
22. gg_vc2_inferno 0d 00:15:12h 30 1.51% 1.51% 20 1.50 19 2.04% 2.04% 0.63
23. gg_aim_pistol_3floor_v3 0d 00:15:06h 20 1.01% 1.01% 22 0.91 10 1.07% 1.07% 0.50
24. 3mc_training 0d 00:14:49h 24 1.21% 1.21% 16 1.50 12 1.29% 1.29% 0.50
25. gg_iceworld_neo_css_v2 0d 00:14:43h 16 0.81% 0.81% 15 1.07 6 0.64% 0.64% 0.38
26. gg_aim_etimes 0d 00:11:58h 22 1.11% 1.11% 15 1.47 10 1.07% 1.07% 0.45
27. aim_ag_texture3 0d 00:10:51h 19 0.96% 0.96% 12 1.58 9 0.96% 0.96% 0.47
28. gg_simpsons_arena_ii 0d 00:10:48h 29 1.46% 1.46% 14 2.07 9 0.96% 0.96% 0.31
29. gg_cbble_shotty 0d 00:10:26h 18 0.91% 0.91% 7 2.57 7 0.75% 0.75% 0.39
30. gg_simpsons_house_v2 0d 00:08:21h 19 0.96% 0.96% 9 2.11 11 1.18% 1.18% 0.58
31. aim_ag_texture_jungle 0d 00:07:18h 11 0.56% 0.56% 9 1.22 4 0.43% 0.43% 0.36
32. gg_shotgunremix 0d 00:06:35h 18 0.91% 0.91% 7 2.57 9 0.96% 0.96% 0.50
33. gg_dm_bloodarena3 0d 00:06:16h 5 0.25% 0.25% 6 0.83 3 0.32% 0.32% 0.60
34. gg_deucedust 0d 00:06:03h 7 0.35% 0.35% 8 0.88 1 0.11% 0.11% 0.14
35. gg_rgb_ggn 0d 00:05:56h 9 0.45% 0.45% 7 1.29 0 0.00% 0.00% 0.00
36. gg_deagle6_texture_sig 0d 00:05:31h 6 0.30% 0.30% 11 0.55 5 0.54% 0.54% 0.83
37. gg_desert_altar 0d 00:05:13h 10 0.50% 0.50% 8 1.25 6 0.64% 0.64% 0.60
38. gg_fy_snow 0d 00:05:02h 1 0.05% 0.05% 5 0.20 0 0.00% 0.00% 0.00
39. gg_lego_arena_dust 0d 00:04:39h 5 0.25% 0.25% 8 0.63 2 0.21% 0.21% 0.40
40. gg_tetris_v3 0d 00:04:28h 13 0.66% 0.66% 4 3.25 6 0.64% 0.64% 0.46
41. gg_urban_shotty 0d 00:04:04h 12 0.61% 0.61% 9 1.33 2 0.21% 0.21% 0.17
42. gg_fy_shootup 0d 00:03:52h 5 0.25% 0.25% 7 0.71 1 0.11% 0.11% 0.20
43. gg_lego_mafia_arena 0d 00:03:34h 6 0.30% 0.30% 5 1.20 1 0.11% 0.11% 0.17
44. gg_cirular 0d 00:03:26h 2 0.10% 0.10% 7 0.29 0 0.00% 0.00% 0.00
45. gg_hillvillage_v6 0d 00:02:49h 10 0.50% 0.50% 2 5.00 8 0.86% 0.86% 0.80
46. gg_scope_homer 0d 00:02:48h 4 0.20% 0.20% 3 1.33 1 0.11% 0.11% 0.25
47. gg_cemetery_ggn 0d 00:02:36h 4 0.20% 0.20% 0 0.00 1 0.11% 0.11% 0.25
48. gg_mini_mario 0d 00:01:17h 5 0.25% 0.25% 1 5.00 2 0.21% 0.21% 0.40
49. aim_tex-towers 0d 00:01:17h 1 0.05% 0.05% 0 0.00 0 0.00% 0.00% 0.00
50. gg_shotty_ggn 0d 00:01:07h 1 0.05% 0.05% 2 0.50 0 0.00% 0.00% 0.00

 downarrow.gif Weapon Usage
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Hs Percentage of Headshots % Hpk
1. KNIFE 2.00 269 13.58% 13.58% 0 0.00% 0.00% 0.00
2. AWP 1.00 138 6.97% 6.97% 35 3.75% 3.75% 0.25
3. M249 1.00 122 6.16% 6.16% 76 8.15% 8.15% 0.62
4. AUG 1.00 121 6.11% 6.11% 74 7.93% 7.93% 0.61
5. SG550 1.00 108 5.45% 5.45% 39 4.18% 4.18% 0.36
6. SG552 1.00 102 5.15% 5.15% 58 6.22% 6.22% 0.57
7. M4A1 1.00 95 4.80% 4.80% 59 6.32% 6.32% 0.62
8. SCOUT 1.00 90 4.54% 4.54% 49 5.25% 5.25% 0.54
9. AK47 1.00 82 4.14% 4.14% 52 5.57% 5.57% 0.63
10. FAMAS 1.00 79 3.99% 3.99% 52 5.57% 5.57% 0.66
11. GALIL 1.00 76 3.84% 3.84% 37 3.97% 3.97% 0.49
12. P90 1.00 72 3.63% 3.63% 43 4.61% 4.61% 0.60
13. MP5NAVY 1.00 70 3.53% 3.53% 41 4.39% 4.39% 0.59
14. UMP45 1.00 66 3.33% 3.33% 42 4.50% 4.50% 0.64
15. TMP 1.00 65 3.28% 3.28% 36 3.86% 3.86% 0.55
16. MAC10 1.00 61 3.08% 3.08% 40 4.29% 4.29% 0.66
17. XM1014 1.00 55 2.78% 2.78% 25 2.68% 2.68% 0.45
18. M3 1.00 54 2.73% 2.73% 31 3.32% 3.32% 0.57
19. DEAGLE 1.00 47 2.37% 2.37% 26 2.79% 2.79% 0.55
20. FIVESEVEN 1.00 44 2.22% 2.22% 32 3.43% 3.43% 0.73
21. ELITE 1.00 44 2.22% 2.22% 29 3.11% 3.11% 0.66
22. P228 1.00 35 1.77% 1.77% 22 2.36% 2.36% 0.63
23. GLOCK 1.00 30 1.51% 1.51% 19 2.04% 2.04% 0.63
24. USP 1.00 28 1.41% 1.41% 16 1.71% 1.71% 0.57
25. HEGRENADE 5.00 28 1.41% 1.41% 0 0.00% 0.00% 0.00

 downarrow.gif Weapon Targets
 
Targetsspacer.gif
Show total target statistics
Rank Weapon Hits sort-descending.gif Left Middle Right
1. AUG 468 24.6% 63.0% 12.4%
2. M249 450 25.1% 62.9% 12.0%
3. UMP45 428 27.6% 63.8% 8.6%
4. MP5NAVY 400 23.8% 65.0% 11.3%
5. SG552 371 24.3% 63.3% 12.4%
6. M4A1 333 21.0% 64.9% 14.1%
7. TMP 332 20.2% 65.7% 14.2%
8. GALIL 304 21.4% 61.2% 17.4%
9. MAC10 300 22.0% 67.3% 10.7%
10. FAMAS 294 23.5% 66.3% 10.2%
11. P90 267 19.9% 69.3% 10.9%
12. SG550 252 30.2% 57.1% 12.7%
13. AK47 249 28.1% 60.6% 11.2%
14. GLOCK 191 22.5% 67.5% 9.9%
15. XM1014 184 27.2% 59.8% 13.0%
16. SCOUT 176 28.4% 67.0% 4.5%
17. ELITE 172 25.0% 68.6% 6.4%
18. FIVESEVEN 164 22.6% 69.5% 7.9%
19. AWP 153 23.5% 68.0% 8.5%
20. USP 144 22.2% 68.8% 9.0%
21. P228 138 26.1% 58.0% 15.9%
22. M3 110 20.0% 60.9% 19.1%
23. DEAGLE 109 25.7% 63.3% 11.0%

 downarrow.gif Weapon Statistics

 downarrow.gif Player Kill Statistics (5 or more kills, 50 max)
 
Rank Victim Total Rank Kills sort-descending.gif Deaths Kpd Hs Hpk
1.  CanadaMostkill 2,676 87 38 2.29 45 0.52
2.  Canada=(Twit)= Money Maker 297 59 41 1.44 22 0.37
3.  CanadaTHE_RAT 732 42 33 1.27 11 0.26
4.  Canada®[kP3N] Pirate Défloreur 85 27 19 1.42 15 0.56
5.  CanadaThe_Punisher 902 23 25 0.92 15 0.65
6.  Canada=(Twit)=DJipY*Qc(saoul) 70 22 15 1.47 10 0.45
7.  Canada=(Twit)= Jλckσ {√.ĭ.P.} 15 21 9 2.33 9 0.43
8.  CanadaRICKY MARTIN GREATEST HITS 83 20 25 0.80 8 0.40
9.  CanadaWapitix 180 20 8 2.50 14 0.70
10.  Canadapyro 114 19 17 1.12 10 0.53
11.  Canada†MAN† La Police™ 2,709 18 9 2.00 6 0.33
12.  Canada§P/M\G§ Xiao* *Qc* 126 17 14 1.21 12 0.71
13.  CanadaX 111 17 13 1.31 14 0.82
14.  Canadaђαсĸзđ_βұ_Ғапτộm 2,609 17 7 2.43 8 0.47
15.  United statesXElite 186 15 8 1.88 7 0.47
16.  Canada[QCR]tatuerkenny 141 14 16 0.88 7 0.50
17.  Canada[kP3N]Cendrillon*{PW}* 106 14 9 1.56 4 0.29
18.  Canada™[Я]еъоги_М0C 96 13 13 1.00 5 0.38
19.  Canadamasteroader6 139 12 5 2.40 5 0.42
20.  Canada=(Twit)= Ti-Jeff tres twit 45 12 5 2.40 4 0.33
21.  Canada†Ậpp†-Яεd_ßüĮļ† 52 12 3 4.00 5 0.42
22.  CanadaGΞΞk ! is back mofo 80 11 11 1.00 3 0.27
23.  Canada=(Twit)= -_- jo -_- 64 11 10 1.10 7 0.64
24.  CanadaTheUnkind. 22 11 8 1.38 4 0.36
25.  Canada=(Twit)= Nain 1,528 11 4 2.75 7 0.64
26.  Canada=(Twit)=[†]-fallen-[†] [WM] 2,695 11 2 5.50 4 0.36
27.  Canada[Rаввιη] joblo 285 10 5 2.00 3 0.30
28.  Canada=(Twit)= MiSsMeL<3 PoWeR rAnGeR 131 10 5 2.00 3 0.30
29.  CanadaPower Of The Gospel 30 10 5 2.00 6 0.60
30.  Canada[kP3N]ELPelone. 47 10 4 2.50 4 0.40
31.  Canada[яσצสl22]istouche.20-30fps 356 9 9 1.00 2 0.22
32.  Canada*QC*gUiOl 2,184 9 5 1.80 4 0.44
33.  CanadaLacroix 117 9 5 1.80 4 0.44
34.  CanadaeXvy 1,288 9 5 1.80 5 0.56
35.  CanadaR@bo Xw5 2,486 9 2 4.50 7 0.78
36.  Canada[TBTE]Ladyhenrine 2,476 8 3 2.67 5 0.63
37.  Canada=(Twit)= RIDDICK 223 8 2 4.00 3 0.38
38.  CanadaLe ғαиαтιқ bougraisse 26 7 8 0.88 4 0.57
39.  CanadaVincy_The_One 221 7 3 2.33 4 0.57
40.  Canada‡•†ÐESSTR0YE†•‡ 177 7 2 3.50 5 0.71
41.  Canada240sxxx 2,603 7 1 7.00 5 0.71
42.  Canada(H1N1)killer b 2,705 7 0 7.00 3 0.43
43.  Canada[KP3N]Takka 145 6 7 0.86 3 0.50
44.  Canadacocaine 1,261 6 7 0.86 2 0.33
45.  Canada1**kovy**#1(cherche team) 336 6 5 1.20 3 0.50
46.  Canada=(Twit)= Stronger.tbk 54 6 2 3.00 4 0.67
47.  Canada¿MeO (QC)¿ 1,510 6 2 3.00 5 0.83
48.  Canada§N€@K ™ 1,523 6 1 6.00 4 0.67
49.  CanadaÐíεu™ 133 6 1 6.00 4 0.67
50.  CanadaMathLeFou[SΘF] 273 6 1 6.00 3 0.50
Show people this person has killed or more times in the last 30 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [DE]  -   [Admin]