ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   Clantwit.com: HLstatsX: Counter-Strike: Source: Map Statistics

Logo
 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics

 downarrow.gif Map Statistics

From a total of 1,778,817 kills with 768,212 headshots Back to Counter-Strike: Source

Rank Map Name Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Headshots per Kill
1. gg_aim_shotty 136,962 7.70% 7.70% 53,977 7.03% 7.03% 0.39
2. aim_ag_texture_city_advanced 105,470 5.93% 5.93% 38,669 5.03% 5.03% 0.37
3. gg_blue_arena 85,939 4.83% 4.83% 35,705 4.65% 4.65% 0.42
4. gg_ar_desert_outpost 83,346 4.69% 4.69% 40,814 5.31% 5.31% 0.49
5. gg_fy_snow 76,369 4.29% 4.29% 33,436 4.35% 4.35% 0.44
6. gg_aim_pistol_3floor_v3 58,457 3.29% 3.29% 24,678 3.21% 3.21% 0.42
7. aim_ag_texture_arena 51,723 2.91% 2.91% 21,840 2.84% 2.84% 0.42
8. gg_churches_x_final_fixed 49,332 2.77% 2.77% 22,944 2.99% 2.99% 0.47
9. gg_fy_funtimes 48,714 2.74% 2.74% 20,923 2.72% 2.72% 0.43
10. gg_fy_iceworld 42,438 2.39% 2.39% 18,418 2.40% 2.40% 0.43
11. gg_deagle5_rock_d_d 42,264 2.38% 2.38% 21,062 2.74% 2.74% 0.50
12. gg_lego_mafia_arena 39,393 2.21% 2.21% 16,128 2.10% 2.10% 0.41
13. gg_deagle5_final 39,312 2.21% 2.21% 19,086 2.48% 2.48% 0.49
14. gg_lego_arena 35,851 2.02% 2.02% 14,432 1.88% 1.88% 0.40
15. gg_funtimes_textures-l 34,723 1.95% 1.95% 14,936 1.94% 1.94% 0.43
16. gg_lego_arena_dust 33,997 1.91% 1.91% 13,846 1.80% 1.80% 0.41
17. gg_simpsons 31,876 1.79% 1.79% 13,735 1.79% 1.79% 0.43
18. gg_urban_shotty 27,267 1.53% 1.53% 11,098 1.44% 1.44% 0.41
19. gg_deagle6_texture_sig 26,034 1.46% 1.46% 12,445 1.62% 1.62% 0.48
20. gg_mini_mario_2 25,775 1.45% 1.45% 12,257 1.60% 1.60% 0.48
21. aim_ag_texture_jungle 25,194 1.42% 1.42% 10,021 1.30% 1.30% 0.40
22. gg_mario 24,601 1.38% 1.38% 11,794 1.54% 1.54% 0.48
23. gg_big_desertoutpost 24,419 1.37% 1.37% 12,156 1.58% 1.58% 0.50
24. gg_deagel_x 23,711 1.33% 1.33% 11,392 1.48% 1.48% 0.48
25. gg_simpsons_house_v2 23,595 1.33% 1.33% 9,419 1.23% 1.23% 0.40
26. gg_simpsons_arena_ii 23,574 1.33% 1.33% 9,697 1.26% 1.26% 0.41
27. gg_cbble_shotty 21,767 1.22% 1.22% 10,042 1.31% 1.31% 0.46
28. aim_ag_texture2 19,289 1.08% 1.08% 8,205 1.07% 1.07% 0.43
29. gg_mario_bloodarena 19,278 1.08% 1.08% 8,418 1.10% 1.10% 0.44
30. aim_ag_texture 18,889 1.06% 1.06% 7,710 1.00% 1.00% 0.41
31. gg_iceworld_neo_css_v2 18,281 1.03% 1.03% 7,816 1.02% 1.02% 0.43
32. gg_mini_mario 16,839 0.95% 0.95% 8,248 1.07% 1.07% 0.49
33. aim_ag_texture3 16,737 0.94% 0.94% 6,872 0.89% 0.89% 0.41
34. gg_desert_altar 16,519 0.93% 0.93% 6,806 0.89% 0.89% 0.41
35. gg_fy_shootup 16,495 0.93% 0.93% 6,995 0.91% 0.91% 0.42
36. gg_minesweeper_ggn 15,747 0.89% 0.89% 7,440 0.97% 0.97% 0.47
37. aim_map_usp 15,176 0.85% 0.85% 6,490 0.84% 0.84% 0.43
38. gg_small_arena 15,175 0.85% 0.85% 6,572 0.86% 0.86% 0.43
39. aim_deagle7k 15,093 0.85% 0.85% 7,379 0.96% 0.96% 0.49
40. gg_fy_brickworld_final 14,588 0.82% 0.82% 6,674 0.87% 0.87% 0.46
41. gg_funround 13,855 0.78% 0.78% 5,800 0.75% 0.75% 0.42
42. aim_ag_texture_tower 13,831 0.78% 0.78% 6,554 0.85% 0.85% 0.47
43. gg_sl_bend-l 13,767 0.77% 0.77% 6,177 0.80% 0.80% 0.45
44. gg_aim_etimes 13,020 0.73% 0.73% 5,647 0.74% 0.74% 0.43
45. gg_vc2_inferno 12,930 0.73% 0.73% 5,542 0.72% 0.72% 0.43
46. fy_fastfight_v1 12,410 0.70% 0.70% 4,966 0.65% 0.65% 0.40
47. gg_supadeth 10,837 0.61% 0.61% 5,133 0.67% 0.67% 0.47
48. gg_dm_bloodarena3 10,023 0.56% 0.56% 4,427 0.58% 0.58% 0.44
49. gg_shotgunremix 9,965 0.56% 0.56% 4,660 0.61% 0.61% 0.47
50. aim_ag_texture2_modified_v2 9,859 0.55% 0.55% 4,480 0.58% 0.58% 0.45
51. 3mc_training 9,576 0.54% 0.54% 4,570 0.59% 0.59% 0.48
52. gg_scope_homer 9,286 0.52% 0.52% 4,188 0.55% 0.55% 0.45
53. gg_batu_map 9,141 0.51% 0.51% 3,924 0.51% 0.51% 0.43
54. gg_cirular 9,055 0.51% 0.51% 3,454 0.45% 0.45% 0.38
55. gg_shotty_ggn 8,357 0.47% 0.47% 3,531 0.46% 0.46% 0.42
56. gg_waluigi 8,304 0.47% 0.47% 3,691 0.48% 0.48% 0.44
57. gg_defenestrate 8,126 0.46% 0.46% 3,042 0.40% 0.40% 0.37
58. gg_deucedust 7,791 0.44% 0.44% 3,245 0.42% 0.42% 0.42
59. gg_dash_courtyard 7,729 0.43% 0.43% 3,715 0.48% 0.48% 0.48
60. aim_paintball 7,613 0.43% 0.43% 3,520 0.46% 0.46% 0.46
61. gg_tetris_v3 7,413 0.42% 0.42% 2,788 0.36% 0.36% 0.38
62. fy_shotgun_alley 7,277 0.41% 0.41% 3,037 0.40% 0.40% 0.42
63. gg_beermonkeys_arena 7,186 0.40% 0.40% 3,168 0.41% 0.41% 0.44
64. angry_overpass 6,865 0.39% 0.39% 2,724 0.35% 0.35% 0.40
65. gg_punishment 6,462 0.36% 0.36% 2,691 0.35% 0.35% 0.42
66. gg_cemetery_ggn 6,251 0.35% 0.35% 2,461 0.32% 0.32% 0.39
67. aim_califun 6,179 0.35% 0.35% 2,729 0.36% 0.36% 0.44
68. gg_shroomtemple_ggn 6,145 0.35% 0.35% 2,694 0.35% 0.35% 0.44
69. gg_1_arena 6,105 0.34% 0.34% 2,636 0.34% 0.34% 0.43
70. gg_rgb_ggn 6,092 0.34% 0.34% 2,699 0.35% 0.35% 0.44
71. gg_icus_hallways 4,439 0.25% 0.25% 1,860 0.24% 0.24% 0.42
72. gg_giza 4,408 0.25% 0.25% 1,930 0.25% 0.25% 0.44
73. gg_playground_b 3,842 0.22% 0.22% 1,581 0.21% 0.21% 0.41
74. dr3w_gg_paintabll_forrest 3,793 0.21% 0.21% 1,621 0.21% 0.21% 0.43
75. gg_brokenworld_v2 2,431 0.14% 0.14% 1,040 0.14% 0.14% 0.43
76. aim_spree 2,403 0.14% 0.14% 1,067 0.14% 0.14% 0.44
77. aim_tex-towers 2,347 0.13% 0.13% 941 0.12% 0.12% 0.40
78. gg_nowayout 2,309 0.13% 0.13% 1,064 0.14% 0.14% 0.46
79. gg_dehydrated 2,121 0.12% 0.12% 841 0.11% 0.11% 0.40
80. gg_absinth_box 1,959 0.11% 0.11% 751 0.10% 0.10% 0.38
81. gg_space_ggn 1,861 0.10% 0.10% 857 0.11% 0.11% 0.46
82. aim_texture_palace 1,801 0.10% 0.10% 771 0.10% 0.10% 0.43
83. gg_alien 1,741 0.10% 0.10% 764 0.10% 0.10% 0.44
84. fy_buzzkill_css_oddity 1,657 0.09% 0.09% 643 0.08% 0.08% 0.39
85. gg_hillvillage_v6 1,401 0.08% 0.08% 596 0.08% 0.08% 0.43
86. desertisle 1,202 0.07% 0.07% 397 0.05% 0.05% 0.33
87. gg_doubleyellow_v1 1,046 0.06% 0.06% 385 0.05% 0.05% 0.37
88. gg_blizzard 1,030 0.06% 0.06% 386 0.05% 0.05% 0.37
89. gg_dev_pipeline 924 0.05% 0.05% 398 0.05% 0.05% 0.43
90. gg_treehugger_v2 863 0.05% 0.05% 369 0.05% 0.05% 0.43
91. gg_granary 801 0.05% 0.05% 368 0.05% 0.05% 0.46
92. gg_indy_jones 711 0.04% 0.04% 304 0.04% 0.04% 0.43
93. gg_ar_glass_fortress2a 439 0.02% 0.02% 136 0.02% 0.02% 0.31
94. gg_courtyard_v2_ggn 353 0.02% 0.02% 162 0.02% 0.02% 0.46
95. gg_cell_shaded_shotty 306 0.02% 0.02% 123 0.02% 0.02% 0.40
96. gg_fortz_b2 300 0.02% 0.02% 146 0.02% 0.02% 0.49
97. gg_sandy 267 0.02% 0.02% 101 0.01% 0.01% 0.38
98. gg_obelisk 98 0.01% 0.01% 24 0.00% 0.00% 0.24
99. gg_glow_arena 87 0.00% 0.00% 21 0.00% 0.00% 0.24
100. gg_assault 77 0.00% 0.00% 32 0.00% 0.00% 0.42
101. gg_oh_christmas_tree 62 0.00% 0.00% 33 0.00% 0.00% 0.53
102. gg_devdropdown 46 0.00% 0.00% 15 0.00% 0.00% 0.33
103. gg_costariza 33 0.00% 0.00% 17 0.00% 0.00% 0.52

Generated in real-time by HLstatsX Premium  (Official Serverlist)  [DE]  -   [Admin]